2012-11-19 19:39:40.050813 mon.0 192.168.30.10:6789/0 12207 : [INF] pgmap v295838: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:43.431295 mon.0 192.168.30.10:6789/0 12208 : [INF] pgmap v295839: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:44.435251 mon.0 192.168.30.10:6789/0 12209 : [INF] pgmap v295840: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:38.982839 osd.4 192.168.30.10:6812/5546 186 : [WRN] 1 slow requests, 1 included below; oldest blocked for > 30.297334 secs
2012-11-19 19:39:38.982846 osd.4 192.168.30.10:6812/5546 187 : [WRN] slow request 30.297334 seconds old, received at 2012-11-19 19:39:08.685450: osd_op(client.7567.0:4731 rbd_data.1b1344bae3b8.0000000000000222 [write 196608~3997696] 2.9c669bb8 snapc e=[e]) v4 currently delayed
2012-11-19 19:39:45.439393 mon.0 192.168.30.10:6789/0 12210 : [INF] pgmap v295841: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:48.451477 mon.0 192.168.30.10:6789/0 12211 : [INF] pgmap v295842: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:49.455582 mon.0 192.168.30.10:6789/0 12212 : [INF] pgmap v295843: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:50.459707 mon.0 192.168.30.10:6789/0 12213 : [INF] pgmap v295844: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:53.483779 mon.0 192.168.30.10:6789/0 12214 : [INF] pgmap v295845: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:54.487963 mon.0 192.168.30.10:6789/0 12215 : [INF] pgmap v295846: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:55.496047 mon.0 192.168.30.10:6789/0 12216 : [INF] pgmap v295847: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:58.516003 mon.0 192.168.30.10:6789/0 12217 : [INF] pgmap v295848: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:39:59.520385 mon.0 192.168.30.10:6789/0 12218 : [INF] pgmap v295849: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:00.528441 mon.0 192.168.30.10:6789/0 12219 : [INF] pgmap v295850: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:03.528933 mon.0 192.168.30.10:6789/0 12220 : [INF] pgmap v295851: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:04.536819 mon.0 192.168.30.10:6789/0 12221 : [INF] pgmap v295852: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:05.544916 mon.0 192.168.30.10:6789/0 12222 : [INF] pgmap v295853: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:08.553339 mon.0 192.168.30.10:6789/0 12223 : [INF] pgmap v295854: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:09.561233 mon.0 192.168.30.10:6789/0 12224 : [INF] pgmap v295855: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:10.569415 mon.0 192.168.30.10:6789/0 12225 : [INF] pgmap v295856: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:13.578276 mon.0 192.168.30.10:6789/0 12226 : [INF] pgmap v295857: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:09.105360 osd.4 192.168.30.10:6812/5546 188 : [WRN] 1 slow requests, 1 included below; oldest blocked for > 60.419879 secs
2012-11-19 19:40:09.105365 osd.4 192.168.30.10:6812/5546 189 : [WRN] slow request 60.419879 seconds old, received at 2012-11-19 19:39:08.685450: osd_op(client.7567.0:4731 rbd_data.1b1344bae3b8.0000000000000222 [write 196608~3997696] 2.9c669bb8 snapc e=[e]) v4 currently delayed
2012-11-19 19:40:14.577608 mon.0 192.168.30.10:6789/0 12227 : [INF] pgmap v295858: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:15.585690 mon.0 192.168.30.10:6789/0 12228 : [INF] pgmap v295859: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:17.213955 mon.0 192.168.30.10:6789/0 12229 : [INF] pgmap v295860: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:18.218037 mon.0 192.168.30.10:6789/0 12230 : [INF] pgmap v295861: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail
2012-11-19 19:40:19.222064 mon.0 192.168.30.10:6789/0 12231 : [INF] pgmap v295862: 3648 pgs: 3644 active+clean, 4 active+clean+scrubbing; 27569 MB data, 57007 MB used, 16683 GB / 16738 GB avail